<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jack Sawbridge Architecture</title>
	<link>http://www.jacksawbridgearchitecture.com</link>
	<description>Jack Sawbridge Architecture</description>
	<pubDate>Thu, 15 Dec 2011 18:55:04 +0000</pubDate>
	<generator>http://www.jacksawbridgearchitecture.com</generator>
	<language>en</language>
	
		
	<item>
		<title>Carved, Cherry Wood Experiment</title>
		<link>http://jacksawbridgearchitecture.com/Carved-Cherry-Wood-Experiment</link>
		<comments>http://jacksawbridgearchitecture.com/following/jacksawbridgearchitecture.com/Carved-Cherry-Wood-Experiment</comments>
		<pubDate>Thu, 15 Dec 2011 18:55:04 +0000</pubDate>

		<dc:creator>Jack Sawbridge Architecture</dc:creator>
		
		<category><![CDATA[Cherry Wood, Cherrywood, ]]></category>

		<guid isPermaLink="false">2464428</guid>
		<description>&#60;img src="http://payload8.cargocollective.com/1/5/172415/2464428/P1010626_900.jpg" border="0" width="900" height="674" width_o="1946" height_o="1459" src_o="http://payload8.cargocollective.com/1/5/172415/2464428/P1010626_o.jpg" align="left" /&#62; &#60;img src="http://payload8.cargocollective.com/1/5/172415/2464428/P1010631_900.jpg" border="0" width="900" height="681" width_o="2048" height_o="1550" src_o="http://payload8.cargocollective.com/1/5/172415/2464428/P1010631_o.jpg" align="left" /&#62; &#60;img src="http://payload8.cargocollective.com/1/5/172415/2464428/P1010623_900.jpg" border="0" width="900" height="674" width_o="1587" height_o="1190" src_o="http://payload8.cargocollective.com/1/5/172415/2464428/P1010623_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Videos</title>
		<link>http://jacksawbridgearchitecture.com/Videos</link>
		<comments>http://jacksawbridgearchitecture.com/following/jacksawbridgearchitecture.com/Videos</comments>
		<pubDate>Thu, 15 Dec 2011 16:44:10 +0000</pubDate>

		<dc:creator>Jack Sawbridge Architecture</dc:creator>
		
		<category><![CDATA[Video, 'pataphysics, surreal, Jean Nicod,lasers, scanner, surrealism]]></category>

		<guid isPermaLink="false">2464328</guid>
		<description>

</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>The Object and Space - The Bird and Flock</title>
		<link>http://jacksawbridgearchitecture.com/The-Object-and-Space-The-Bird-and-Flock</link>
		<comments>http://jacksawbridgearchitecture.com/following/jacksawbridgearchitecture.com/The-Object-and-Space-The-Bird-and-Flock</comments>
		<pubDate>Tue, 22 Nov 2011 22:54:57 +0000</pubDate>

		<dc:creator>Jack Sawbridge Architecture</dc:creator>
		
		<category><![CDATA[Jack Sawbridge, Jack, Sawbridge, Phil Watson, Jon Morris, slamshed, Bird, Surrealism, surreal, flock, object, space, architecture, nottingham]]></category>

		<guid isPermaLink="false">2349758</guid>
		<description>&#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Bladders_1_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Bladders_1_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Bladders_2_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Bladders_2_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Bladders_3_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Bladders_3_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Bladders_4_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Bladders_4_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Bladders_5_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Bladders_5_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Fans_1_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Fans_1_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Fans_2_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Fans_2_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Fans_3_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Fans_3_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Fans_4_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Fans_4_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Overview_1_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Overview_1_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Overview_2_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Overview_2_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Overview_3_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Overview_3_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Pendulums_1_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Pendulums_1_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Pendulums_2_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Pendulums_2_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Pistons_1_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Pistons_1_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Pistons_2_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Pistons_2_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Rudders_1_900.JPG" border="0" width="900" height="600" width_o="950" height_o="634" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Rudders_1_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Rudders_2_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Rudders_2_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Rudders_3_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Rudders_3_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Scanner_1_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Scanner_1_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Scanner_2_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Scanner_2_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Scanner_3_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Scanner_3_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Scanner_4_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Scanner_4_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Scanner_5_900.JPG" border="0" width="900" height="600" width_o="950" height_o="634" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Scanner_5_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349758/Silhouettes_900.JPG" border="0" width="900" height="599" width_o="950" height_o="633" src_o="http://payload2.cargocollective.com/1/5/172415/2349758/Silhouettes_o.JPG" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Drawings</title>
		<link>http://jacksawbridgearchitecture.com/Drawings</link>
		<comments>http://jacksawbridgearchitecture.com/following/jacksawbridgearchitecture.com/Drawings</comments>
		<pubDate>Tue, 22 Nov 2011 22:50:23 +0000</pubDate>

		<dc:creator>Jack Sawbridge Architecture</dc:creator>
		
		<category><![CDATA[Jean Nicod, Drawings, Drawing, Workshop, Architecture, Nottingham, Geometric Apparatus, Nicodean Apparatus, Surrealism, 'pataphysics, Alfred Jarry, Denis Diderot, Installation, Phil Watson, Jon Morris, Slamshed, Jack, Jack Sawbridge, Sawbridge]]></category>

		<guid isPermaLink="false">2349721</guid>
		<description>&#60;img src="http://payload2.cargocollective.com/1/5/172415/2349721/Drawing1web_900.JPG" border="0" width="900" height="673" width_o="2048" height_o="1531" src_o="http://payload2.cargocollective.com/1/5/172415/2349721/Drawing1web_o.JPG" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349721/Furniture 1_900.jpg" border="0" width="900" height="486" width_o="1200" height_o="648" src_o="http://payload2.cargocollective.com/1/5/172415/2349721/Furniture 1_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349721/Furniture 2_900.jpg" border="0" width="730" height="550" width_o="730" height_o="550" src_o="http://payload2.cargocollective.com/1/5/172415/2349721/Furniture 2_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349721/Furniture 3_900.jpg" border="0" width="733" height="648" width_o="733" height_o="648" src_o="http://payload2.cargocollective.com/1/5/172415/2349721/Furniture 3_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349721/Furniture 4_900.jpg" border="0" width="900" height="582" width_o="1198" height_o="775" src_o="http://payload2.cargocollective.com/1/5/172415/2349721/Furniture 4_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349721/Furniture 5_900.jpg" border="0" width="900" height="597" width_o="1198" height_o="796" src_o="http://payload2.cargocollective.com/1/5/172415/2349721/Furniture 5_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349721/Furniture 6_900.jpg" border="0" width="900" height="365" width_o="1200" height_o="487" src_o="http://payload2.cargocollective.com/1/5/172415/2349721/Furniture 6_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349721/Furniture 7_900.jpg" border="0" width="900" height="463" width_o="1198" height_o="617" src_o="http://payload2.cargocollective.com/1/5/172415/2349721/Furniture 7_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349721/Node Plan_900.jpg" border="0" width="900" height="678" width_o="1104" height_o="832" src_o="http://payload2.cargocollective.com/1/5/172415/2349721/Node Plan_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349721/Node Section_900.jpg" border="0" width="900" height="698" width_o="1106" height_o="858" src_o="http://payload2.cargocollective.com/1/5/172415/2349721/Node Section_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349721/Site Plan_900.jpg" border="0" width="900" height="400" width_o="1500" height_o="667" src_o="http://payload2.cargocollective.com/1/5/172415/2349721/Site Plan_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349721/Tool Room Details_900.jpg" border="0" width="900" height="326" width_o="2000" height_o="726" src_o="http://payload2.cargocollective.com/1/5/172415/2349721/Tool Room Details_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349721/Tool Room Plan and Section_900.jpg" border="0" width="900" height="1233" width_o="1200" height_o="1645" src_o="http://payload2.cargocollective.com/1/5/172415/2349721/Tool Room Plan and Section_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349721/Workshop Details_900.jpg" border="0" width="900" height="588" width_o="2048" height_o="1338" src_o="http://payload2.cargocollective.com/1/5/172415/2349721/Workshop Details_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349721/Workshop Elevation_900.jpg" border="0" width="900" height="372" width_o="2000" height_o="827" src_o="http://payload2.cargocollective.com/1/5/172415/2349721/Workshop Elevation_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349721/Workshop Plan_900.jpg" border="0" width="900" height="1177" width_o="1200" height_o="1570" src_o="http://payload2.cargocollective.com/1/5/172415/2349721/Workshop Plan_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349721/Workshop Section_900.jpg" border="0" width="900" height="463" width_o="2000" height_o="1029" src_o="http://payload2.cargocollective.com/1/5/172415/2349721/Workshop Section_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Rotary Ear Trumpet </title>
		<link>http://jacksawbridgearchitecture.com/Rotary-Ear-Trumpet</link>
		<comments>http://jacksawbridgearchitecture.com/following/jacksawbridgearchitecture.com/Rotary-Ear-Trumpet</comments>
		<pubDate>Tue, 22 Nov 2011 22:43:44 +0000</pubDate>

		<dc:creator>Jack Sawbridge Architecture</dc:creator>
		
		<category><![CDATA[Jean Nicod, Sculpture, Architecture, Nottingham, Geometric Apparatus, Nicodean Apparatus, Surrealism, 'pataphysics, Alfred Jarry, Denis Diderot, Installation, Phil Watson, Jon Morris, Slamshed, Jack, Jack Sawbridge, Sawbridge]]></category>

		<guid isPermaLink="false">2349702</guid>
		<description>&#60;img src="http://payload2.cargocollective.com/1/5/172415/2349702/Rotary Ear Trumpet 1_900.jpg" border="0" width="900" height="675" width_o="900" height_o="675" src_o="http://payload2.cargocollective.com/1/5/172415/2349702/Rotary Ear Trumpet 1_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349702/Rotary Ear Trumpet 2_900.jpg" border="0" width="900" height="675" width_o="900" height_o="675" src_o="http://payload2.cargocollective.com/1/5/172415/2349702/Rotary Ear Trumpet 2_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349702/Rotary Ear Trumpet 3_900.jpg" border="0" width="900" height="675" width_o="900" height_o="675" src_o="http://payload2.cargocollective.com/1/5/172415/2349702/Rotary Ear Trumpet 3_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349702/Rotary Ear Trumpet 4_900.jpg" border="0" width="900" height="675" width_o="900" height_o="675" src_o="http://payload2.cargocollective.com/1/5/172415/2349702/Rotary Ear Trumpet 4_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Limping Camp Shaft</title>
		<link>http://jacksawbridgearchitecture.com/Limping-Camp-Shaft</link>
		<comments>http://jacksawbridgearchitecture.com/following/jacksawbridgearchitecture.com/Limping-Camp-Shaft</comments>
		<pubDate>Tue, 22 Nov 2011 22:42:24 +0000</pubDate>

		<dc:creator>Jack Sawbridge Architecture</dc:creator>
		
		<category><![CDATA[Jean Nicod, Sculpture, Architecture, Nottingham, Geometric Apparatus, Nicodean Apparatus, Surrealism, 'pataphysics, Alfred Jarry, Denis Diderot, Installation, Phil Watson, Jon Morris, Slamshed, Jack, Jack Sawbridge, Sawbridge]]></category>

		<guid isPermaLink="false">2349691</guid>
		<description>&#60;img src="http://payload2.cargocollective.com/1/5/172415/2349691/Limping Camp Shaft 1_900.jpg" border="0" width="900" height="1201" width_o="900" height_o="1201" src_o="http://payload2.cargocollective.com/1/5/172415/2349691/Limping Camp Shaft 1_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349691/Limping Camp Shaft 2_900.jpg" border="0" width="900" height="1200" width_o="900" height_o="1200" src_o="http://payload2.cargocollective.com/1/5/172415/2349691/Limping Camp Shaft 2_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349691/Limping Camp Shaft 3_900.jpg" border="0" width="900" height="1200" width_o="900" height_o="1200" src_o="http://payload2.cargocollective.com/1/5/172415/2349691/Limping Camp Shaft 3_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Nicodean Armature</title>
		<link>http://jacksawbridgearchitecture.com/Nicodean-Armature</link>
		<comments>http://jacksawbridgearchitecture.com/following/jacksawbridgearchitecture.com/Nicodean-Armature</comments>
		<pubDate>Tue, 22 Nov 2011 22:40:46 +0000</pubDate>

		<dc:creator>Jack Sawbridge Architecture</dc:creator>
		
		<category><![CDATA[Jean Nicod, Sculpture, Architecture, Nottingham, Geometric Apparatus, Nicodean Apparatus, Surrealism, 'pataphysics, Alfred Jarry, Denis Diderot, Installation, Phil Watson, Jon Morris, Slamshed, Jack, Jack Sawbridge, Sawbridge]]></category>

		<guid isPermaLink="false">2349679</guid>
		<description>&#60;img src="http://payload2.cargocollective.com/1/5/172415/2349679/Nicodean Armature 1_900.jpg" border="0" width="900" height="675" width_o="900" height_o="675" src_o="http://payload2.cargocollective.com/1/5/172415/2349679/Nicodean Armature 1_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349679/Nicodean Armature 2_900.jpg" border="0" width="900" height="675" width_o="900" height_o="675" src_o="http://payload2.cargocollective.com/1/5/172415/2349679/Nicodean Armature 2_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349679/Nicodean Armature 3_900.jpg" border="0" width="900" height="675" width_o="900" height_o="675" src_o="http://payload2.cargocollective.com/1/5/172415/2349679/Nicodean Armature 3_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349679/Nicodean Armature 4_900.jpg" border="0" width="900" height="675" width_o="900" height_o="675" src_o="http://payload2.cargocollective.com/1/5/172415/2349679/Nicodean Armature 4_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Ornament Armature</title>
		<link>http://jacksawbridgearchitecture.com/Ornament-Armature</link>
		<comments>http://jacksawbridgearchitecture.com/following/jacksawbridgearchitecture.com/Ornament-Armature</comments>
		<pubDate>Tue, 22 Nov 2011 22:37:38 +0000</pubDate>

		<dc:creator>Jack Sawbridge Architecture</dc:creator>
		
		<category><![CDATA[Jean Nicod, Sculpture, Architecture, Nottingham, Geometric Apparatus, Nicodean Apparatus, Surrealism, 'pataphysics, Alfred Jarry, Denis Diderot, Installation, Phil Watson, Jon Morris, Slamshed, Jack, Jack Sawbridge, Sawbridge]]></category>

		<guid isPermaLink="false">2349667</guid>
		<description>&#60;img src="http://payload2.cargocollective.com/1/5/172415/2349667/Ornament Armature 1_900.jpg" border="0" width="900" height="675" width_o="900" height_o="675" src_o="http://payload2.cargocollective.com/1/5/172415/2349667/Ornament Armature 1_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349667/Ornament Armature 2_900.jpg" border="0" width="900" height="675" width_o="900" height_o="675" src_o="http://payload2.cargocollective.com/1/5/172415/2349667/Ornament Armature 2_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349667/Ornament Armature 3_900.jpg" border="0" width="900" height="675" width_o="900" height_o="675" src_o="http://payload2.cargocollective.com/1/5/172415/2349667/Ornament Armature 3_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349667/Ornament Armature 4_900.jpg" border="0" width="900" height="1200" width_o="900" height_o="1200" src_o="http://payload2.cargocollective.com/1/5/172415/2349667/Ornament Armature 4_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Etheral Guttering</title>
		<link>http://jacksawbridgearchitecture.com/Etheral-Guttering</link>
		<comments>http://jacksawbridgearchitecture.com/following/jacksawbridgearchitecture.com/Etheral-Guttering</comments>
		<pubDate>Tue, 22 Nov 2011 22:36:10 +0000</pubDate>

		<dc:creator>Jack Sawbridge Architecture</dc:creator>
		
		<category><![CDATA[Jean Nicod, Sculpture, Architecture, Nottingham, Geometric Apparatus, Nicodean Apparatus, Surrealism, 'pataphysics, Alfred Jarry, Denis Diderot, Installation, Phil Watson, Jon Morris, Slamshed, Jack, Jack Sawbridge, Sawbridge]]></category>

		<guid isPermaLink="false">2349655</guid>
		<description>&#60;img src="http://payload2.cargocollective.com/1/5/172415/2349655/Light Guttering 1_900.jpg" border="0" width="900" height="675" width_o="900" height_o="675" src_o="http://payload2.cargocollective.com/1/5/172415/2349655/Light Guttering 1_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349655/Light Guttering 2_900.jpg" border="0" width="900" height="675" width_o="900" height_o="675" src_o="http://payload2.cargocollective.com/1/5/172415/2349655/Light Guttering 2_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349655/Light Guttering 3_900.jpg" border="0" width="900" height="675" width_o="900" height_o="675" src_o="http://payload2.cargocollective.com/1/5/172415/2349655/Light Guttering 3_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349655/Light Guttering 4_900.jpg" border="0" width="900" height="675" width_o="900" height_o="675" src_o="http://payload2.cargocollective.com/1/5/172415/2349655/Light Guttering 4_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Nicodean Apparatus 5</title>
		<link>http://jacksawbridgearchitecture.com/Nicodean-Apparatus-5</link>
		<comments>http://jacksawbridgearchitecture.com/following/jacksawbridgearchitecture.com/Nicodean-Apparatus-5</comments>
		<pubDate>Tue, 22 Nov 2011 22:34:34 +0000</pubDate>

		<dc:creator>Jack Sawbridge Architecture</dc:creator>
		
		<category><![CDATA[Jean Nicod, Sculpture, Architecture, Nottingham, Geometric Apparatus, Nicodean Apparatus, Surrealism, 'pataphysics, Alfred Jarry, Denis Diderot, Installation, Phil Watson, Jon Morris, Slamshed, Jack, Jack Sawbridge, Sawbridge, Royal Academy, Summer Exhibition, Sewell, Brian, Evening Standard]]></category>

		<guid isPermaLink="false">2349628</guid>
		<description>This piece was selected and sold at the Royal Academy of Arts Summer Exhibition 2011.

The renowned art critic Brian Sewell rated it in his top ten pieces of the 2011 Summer Exhibition in an article for the Evening Standard. 


&#60;img src="http://payload2.cargocollective.com/1/5/172415/2349628/Geometric Apparatus 5.1_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload2.cargocollective.com/1/5/172415/2349628/Geometric Apparatus 5.1_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349628/Geometric Apparatus 5.2_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload2.cargocollective.com/1/5/172415/2349628/Geometric Apparatus 5.2_o.jpg" align="left" /&#62; &#60;img src="http://payload2.cargocollective.com/1/5/172415/2349628/Geometric Apparatus 5.3_900.jpg" border="0" width="900" height="600" width_o="900" height_o="600" src_o="http://payload2.cargocollective.com/1/5/172415/2349628/Geometric Apparatus 5.3_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
	</channel>
</rss>
